Sameday AI vs Smith.ai
Features, pricing and fit, side by side.
Sameday AI
AI phone answering, scheduling and texting for home service companies, with integrations into several field service platforms.
69score
Smith.ai
AI receptionist billed per call, with live North America-based receptionists available to take escalated calls.
63score
| Sameday AI | Smith.ai | |
|---|---|---|
| Score | 69 (provisional) | 63 (provisional) |
| Pricing | From $449/month | From $150/month |
| Free trial | Unverified | Unverified |
| Best for | Small team, Mid-size, Enterprise | Small team, Enterprise |
| Answers calls 24/7 | Included | Included |
| Books jobs on the calendar | Included | Included |
| Syncs with field service software | Included | Included |
| Emergency call routing | Included | Included |
| Text follow-up | Included | Unverified |
| Call recordings & transcripts | Included | Included |
| Custom call flows | Included | Partial |
| Spanish / multilingual | Paid add-on | Unverified |
| Human backup agents | Unverified | Included |
| Reporting & dashboards | Included | Included |
| Integrations | ServiceTitan, Housecall Pro, FieldRoutes, Service Fusion, AccuLynx, JobNimbus, MaidCentral | ServiceTitan, HubSpot, Salesforce, Zapier, Slack, Calendly |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.