Dispatch vs Upper
Features, pricing and fit, side by side.
Dispatch
Service orchestration platform that connects brands, contractor networks and customers, plus dispatch software for contractors.
68score
Upper
Route planning and dispatch software with skill-based assignment, sold per user to field service and delivery teams.
75score
| Dispatch | Upper | |
|---|---|---|
| Score | 68 (provisional) | 75 (provisional) |
| Pricing | From $115/month | From $40/month per user |
| Free trial | Yes | Yes |
| Best for | Small team, Mid-size, Enterprise | Solo, Small team, Mid-size |
| Dispatch board | Included | Included |
| Route optimization | Unverified | Included |
| GPS & fleet tracking | Included | Included |
| Skill-based assignment | Partial | Included |
| Customer ETA texts | Included | Included |
| Capacity planning | Unverified | Unverified |
| Technician mobile app | Included | Included |
| Syncs with field service software | Included | Partial |
| Reporting & dashboards | Included | Included |
| Integrations | Salesforce, Oracle Field Service Cloud, Microsoft Dynamics, HubSpot, QuickBooks, Zapier, TOA Oracle, Client Tether, Clearent, Solatech, WaterStreet | QuickBooks, Stripe, fieldcamp |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.