Roofr vs The New Flat Rate
Features, pricing and fit, side by side.
Roofr
Roofing measurement reports, proposals with good-better-best options, and supplier material pricing.
60score
The New Flat Rate
Menu-based flat-rate pricing app with five options per job, sold with technician training.
42score
| Roofr | The New Flat Rate | |
|---|---|---|
| Score | 60 (provisional) | 42 (provisional) |
| Pricing | From $109/month | From $99/month per user |
| Free trial | Unverified | Unverified |
| Best for | Small team | Solo, Small team, Mid-size |
| Takeoffs & measurements | Paid add-on | Unverified |
| Pricebook / flat-rate pricing | Partial | Included |
| Good-better-best options | Included | Included |
| Branded proposals | Included | Unverified |
| E-signature | Included | Unverified |
| Supplier price updates | Included | Unverified |
| Financing offers in quotes | Unverified | Unverified |
| Technician mobile app | Included | Included |
| Syncs with field service software | Unverified | Included |
| Reporting & dashboards | Included | Unverified |
| Integrations | ABC Supply, QXO, SRS Distribution, Google Calendar, Gmail, CompanyCam, Zapier, QuickBooks, GoodLeap | ServiceTitan, Housecall Pro, Successware |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.