QuoteSoft vs The New Flat Rate
Features, pricing and fit, side by side.
QuoteSoft
Windows estimating and takeoff software for plumbing, piping, HVAC ductwork and refrigeration contractors.
24score
The New Flat Rate
Menu-based flat-rate pricing app with five options per job, sold with technician training.
42score
| QuoteSoft | The New Flat Rate | |
|---|---|---|
| Score | 24 (provisional) | 42 (provisional) |
| Pricing | Quote only | From $99/month per user |
| Free trial | Unverified | Unverified |
| Best for | Mid-size | Solo, Small team, Mid-size |
| Takeoffs & measurements | Included | Unverified |
| Pricebook / flat-rate pricing | Included | Included |
| Good-better-best options | Unverified | Included |
| Branded proposals | Partial | Unverified |
| E-signature | Unverified | Unverified |
| Supplier price updates | Paid add-on | Unverified |
| Financing offers in quotes | Unverified | Unverified |
| Technician mobile app | Not offered | Included |
| Syncs with field service software | Unverified | Included |
| Reporting & dashboards | Included | Unverified |
| Integrations | AutoCAD, Revit MEP, Harrison, Tra-ser, Allpri$er, Excel | ServiceTitan, Housecall Pro, Successware |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.