Profit Rhino vs The New Flat Rate
Features, pricing and fit, side by side.
Profit Rhino
Flat-rate pricebook and mobile sales tool for HVAC, plumbing and electrical service contractors.
51score
The New Flat Rate
Menu-based flat-rate pricing app with five options per job, sold with technician training.
42score
| Profit Rhino | The New Flat Rate | |
|---|---|---|
| Score | 51 (provisional) | 42 (provisional) |
| Pricing | From $39/month per user | From $99/month per user |
| Free trial | Unverified | Unverified |
| Best for | Small team | Solo, Small team, Mid-size |
| Takeoffs & measurements | Unverified | Unverified |
| Pricebook / flat-rate pricing | Included | Included |
| Good-better-best options | Included | Included |
| Branded proposals | Unverified | Unverified |
| E-signature | Unverified | Unverified |
| Supplier price updates | Partial | Unverified |
| Financing offers in quotes | Included | Unverified |
| Technician mobile app | Included | Included |
| Syncs with field service software | Included | Included |
| Reporting & dashboards | Unverified | Unverified |
| Integrations | Housecall Pro, FieldEdge, Service Fusion, Acowin, Davisware, Fieldworx, WEX FSM, PaySimple | ServiceTitan, Housecall Pro, Successware |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.