McCormick Systems vs The New Flat Rate
Features, pricing and fit, side by side.
McCormick Systems
Cloud estimating and digital takeoff for electrical, plumbing and mechanical contractors.
30score
The New Flat Rate
Menu-based flat-rate pricing app with five options per job, sold with technician training.
42score
| McCormick Systems | The New Flat Rate | |
|---|---|---|
| Score | 30 (provisional) | 42 (provisional) |
| Pricing | Quote only | From $99/month per user |
| Free trial | Unverified | Unverified |
| Best for | Mid-size | Solo, Small team, Mid-size |
| Takeoffs & measurements | Included | Unverified |
| Pricebook / flat-rate pricing | Included | Included |
| Good-better-best options | Unverified | Included |
| Branded proposals | Included | Unverified |
| E-signature | Unverified | Unverified |
| Supplier price updates | Included | Unverified |
| Financing offers in quotes | Unverified | Unverified |
| Technician mobile app | Unverified | Included |
| Syncs with field service software | Unverified | Included |
| Reporting & dashboards | Included | Unverified |
| Integrations | ServiceTitan, Housecall Pro, Successware | |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.