McCormick Systems vs QuoteSoft
Features, pricing and fit, side by side.
McCormick Systems
Cloud estimating and digital takeoff for electrical, plumbing and mechanical contractors.
30score
QuoteSoft
Windows estimating and takeoff software for plumbing, piping, HVAC ductwork and refrigeration contractors.
24score
| McCormick Systems | QuoteSoft | |
|---|---|---|
| Score | 30 (provisional) | 24 (provisional) |
| Pricing | Quote only | Quote only |
| Free trial | Unverified | Unverified |
| Best for | Mid-size | Mid-size |
| Takeoffs & measurements | Included | Included |
| Pricebook / flat-rate pricing | Included | Included |
| Good-better-best options | Unverified | Unverified |
| Branded proposals | Included | Partial |
| E-signature | Unverified | Unverified |
| Supplier price updates | Included | Paid add-on |
| Financing offers in quotes | Unverified | Unverified |
| Technician mobile app | Unverified | Not offered |
| Syncs with field service software | Unverified | Unverified |
| Reporting & dashboards | Included | Included |
| Integrations | AutoCAD, Revit MEP, Harrison, Tra-ser, Allpri$er, Excel | |
| Features last verified | Nov 1, 2026 | Nov 1, 2026 |
Sponsors never change rankings
Every score comes from the same published rubric.